Skip Counting (Kindergarten) - Set A
Fill in the skip-counting pattern.
โ Answer key checked by math, never wrong
Name
Date
Math ยท Kindergarten
Skip Counting
Find the pattern and fill in the next two numbers.
- 1.Skip count by 2: 10, 12, 14, ___, ___
- 2.Skip count by 5: 20, 25, 30, ___, ___
- 3.Skip count by 2: 8, 10, 12, ___, ___
- 4.Skip count by 10: 20, 30, 40, ___, ___
- 5.Skip count by 5: 15, 20, 25, ___, ___
- 6.Skip count by 2: 4, 6, 8, ___, ___
- 7.Skip count by 2: 10, 12, 14, ___, ___
- 8.Skip count by 5: 30, 35, 40, ___, ___
- 9.Skip count by 5: 30, 35, 40, ___, ___
- 10.Skip count by 5: 20, 25, 30, ___, ___
- 11.Skip count by 10: 50, 60, 70, ___, ___
- 12.Skip count by 10: 30, 40, 50, ___, ___
- 13.Skip count by 5: 25, 30, 35, ___, ___
- 14.Skip count by 2: 0, 2, 4, ___, ___
- 15.Skip count by 5: 0, 5, 10, ___, ___
- 16.Skip count by 5: 20, 25, 30, ___, ___
- 17.Skip count by 2: 8, 10, 12, ___, ___
- 18.Skip count by 2: 4, 6, 8, ___, ___
Made with SproutSheets ยท sproutsheets.com
Want a different version?
Generate a fresh Kindergarten skip counting worksheet with new numbers, or build any topic from scratch.
Make your own worksheet